Total Number of Vacancy :12828
Age Limit and Relaxation

Category and State vice Vacancy list
| Circle Name | Language Name | UR | OBC | SC | ST | EWS | PWDA | PWDB | PWDC | PWDDE | Total |
| Andhra Pradesh | Telugu | 59 | 19 | 13 | 11 | 15 | 1 | 0 | 0 | 0 | 118 |
| Assam | Assamese/ Asomiya | 73 | 26 | 8 | 23 | 7 | 0 | 1 | 0 | 0 | 138 |
| Assam | Bengali/ Bangla | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Assam | Bodo | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Bihar | Hindi | 32 | 20 | 12 | 5 | 5 | 1 | 0 | 1 | 0 | 76 |
| Chattisgarh | Hindi | 143 | 23 | 44 | 98 | 30 | 3 | 1 | 0 | 0 | 342 |
| Gujarat | Gujarati | 45 | 23 | 5 | 23 | 14 | 0 | 0 | 0 | 0 | 110 |
| Haryana | Hindi | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Himachal Pradesh | Hindi | 16 | 8 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 37 |
| Jammu Kashmir | Hindi/ Urdu | 37 | 18 | 4 | 18 | 9 | 2 | 1 | 0 | 0 | 89 |
| Jharkhand | Hindi | 448 | 134 | 132 | 276 | 100 | 9 | 8 | 15 | 3 | 1125 |
| Karnataka | Kannada | 26 | 6 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 48 |
| Madhya Pradesh | Hindi | 1155 | 414 | 461 | 585 | 271 | 32 | 30 | 26 | 18 | 2992 |
| Maharashtra | Konkani/ Marathi | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Maharashtra | Marathi | 303 | 145 | 51 | 47 | 55 | 3 | 2 | 2 | 2 | 610 |
| North Eastern | Bengali | 20 | 1 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 43 |
| North Eastern | Hindi/ English | 1823 | 47 | 35 | 1666 | 192 | 38 | 37 | 36 | 37 | 3911 |
| North Eastern | Manipuri/ English | 119 | 50 | 4 | 87 | 17 | 3 | 3 | 2 | 3 | 288 |
| North Eastern | Mizo | 59 | 5 | 0 | 70 | 3 | 5 | 0 | 0 | 0 | 142 |
| Odisha | Oriya | 377 | 105 | 143 | 203 | 91 | 10 | 7 | 7 | 5 | 948 |
| Punjab | Punjabi | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Rajasthan | Hindi | 603 | 171 | 234 | 212 | 155 | 9 | 8 | 10 | 6 | 1408 |
| Tamilnadu | Tamil | 13 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
| Uttar Pradesh | Hindi | 95 | 35 | 21 | 0 | 9 | 0 | 0 | 0 | 0 | 160 |
| Uttarakhand | Hindi | 17 | 6 | 8 | 3 | 4 | 0 | 1 | 1 | 0 | 40 |
| West Bengal | Bengali | 15 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 31 |
| West Bengal | Nepali | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
| Telangana | Telugu | 47 | 22 | 12 | 5 | 8 | 0 | 0 | 2 | 0 | 96 |
| Total | 5554 | 1295 | 1218 | 3366 | 1004 | 116 | 99 | 102 | 74 | 12828 |
